| Routing Number | New Routing Number | Bank Name | Address | City | State | Zip | ACH Services Telephone | Date Of Last Revision |
| 021413935 | | COMMUNITY NATIONAL BANK | 200 MIDDLE NECK ROAD | GREAT NECK | NY | 11021-0000 | (516) 498-9111 | 031605 |
| 042187033 | | CENTRAL BANK FSB | 300 W VINE ST | LEXINGTON | KY | 40507-0000 | (859) 253-6392 | 041509 |
| 053108674 | | CENTURA BANKS INC | 1515 CENTURA HWY | ROCKY MOUNT | NC | 27804-0000 | (800) 236-8872 | 081605 |
| 053112291 | 253170512 | CITIZENS SOUTH BANK | 245 W. MAIN AVE | GASTONIA | NC | 28052-0000 | (704) 884-2300 | 081109 |
| 053112880 | | COASTAL BANK & TRUST | 2414 N MARINE BLVD | JACKSONVILLE | NC | 28546-0000 | (910) 577-3200 | 081209 |
| 053174019 | | CAROLINA BANK | GUILFORD COUNTY | GREENSBORO | NC | 27401-0000 | (336) 288-1898 | 092408 |
| 053185079 | | CAROLINA FAMILY CREDIT UNION | SUITE D | KINSTON | NC | 28501-0000 | (252) 520-6602 | 081209 |
| 053185105 | | COMM-SCOPE CREDIT UNION | P.O. BOX 199 | CATAWBA | NC | 28609-0199 | (828) 241-6025 | 070202 |
| 031318978 | | CLEARFIELD BANK & TRUST CO | PO BOX 171 | CLEARFIELD | PA | 16830-0000 | (814) 762-8817 | 062309 |
| 031319139 | | CENTRIC BANK | 3601 VARTAN WAY | HARRISBURG | PA | 17110-0000 | (717) 909-8228 | 052908 |
| 041210781 | | CITIZENS BANKING COMPANY | 303 HOWARD DRIVE | SANDUSKY | OH | 44870-0000 | (419) 625-4121 | 032806 |
| 041212433 | | CROGHAN COLONIAL BANK | 1225 EAST STATE STREET | FREMONT | OH | 43420-0000 | (419) 332-7301 | 010305 |
| 041212983 | | CITIZENS NTL BK BLUFFTON | 131 CITIZENS PARKWAY | BLUFFTON | OH | 45817-0000 | (419) 358-8040 | 032808 |
| 042201854 | | COMMUNITY NAT'L BANK | P.O. BOX 577 | FRANKLIN | OH | 45005-1898 | (937) 746-1520 | 012103 |
| 044103536 | 041201635 | CITIZENS BANKING COMPANY | 303 HOWARD DRIVE | SANDUSKY | OH | 44870-0000 | (419) 625-4121 | 021809 |
| 044106397 | | CITIZENS NATIONAL BANK | 100 E MAIN ST | MCCONNELSVILLE | OH | 43756-0000 | (740) 962-4565 | 021809 |
| 044107600 | | CITIZENS BANK | 26 E. MAIN BOX 227 | ASHVILLE | OH | 43103-0000 | (740) 983-4113 | 022306 |
| 051404697 | | CARTER BANK & TRUST | 320 COLLEGE DRIVE | MARTINSVILLE | VA | 24112-0000 | (276) 632-8000 | 112508 |
| 051404901 | | CITIZENS & FARMERS BANK | 3600 LAGRANGE PARKWAY | TOANO | VA | 23168-0000 | (804) 843-2364 | 080409 |
| 051404930 | | CARTER BANK & TRUST | 320 COLLEGE DRIVE | MARTINSVILLE | VA | 24112-0000 | (276) 632-8000 | 112508 |
| 051405434 | | CARTER BANK & TRUST | 320 COLLEGE DRIVE | MARTINSVILLE | VA | 24112-0000 | (276) 632-8000 | 112508 |
| 051504584 | 042102694 | COMMUNITY TRUST BANK, WV | P.O. BOX 2947 | PIKEVILLE | KY | 41502-2947 | (606) 433-4610 | 072806 |
| 051504623 | | CENTRA BANK INC. | 990 ELMER PRINCE DRIVE | MORGANTOWN | WV | 26505-0000 | (304) 598-2380 | 072302 |
| 051580184 | | CHHE FCU | 1340 HAL GREER BLVD. | HUNTINGTON | WV | 25701-0000 | (304) 525-4145 | 082406 |
| 051904524 | | CITY NATIONAL BANK OF WEST VIRGINIA | 25 GATEWATER ROAD | CROSS LANES | WV | 25313-0000 | (304) 769-1153 | 052606 |
| 052002166 | | CITIBANK MARYLAND, N.A. | 111 SYLVAN AVENUE | ENGLEWOOD CLIFFS | NJ | 07632-0000 | (888) 214-0010 | 082506 |
| 053202130 | | COMMUNITY FIRST BANK | P O BOX 1097 | WALHALLA | SC | 29691-1097 | (864) 638-2105 | 070502 |
| 053985596 | | CHARLESTON PAPER MILL FCU | 1066 EAST MONTAGUE AVENUE | NORTH CHARLESTON | SC | 29405-0000 | (843) 747-6376 | 082809 |
| 054001686 | | CITY FIRST BANK OF D.C.,N.A | 1432 U STREET NW | WASHINGTON | DC | 20009-0000 | (202) 243-7100 | 081209 |
| 055002503 | | COUNTY FIRST BANK | P.O. BOX 2752 | LA PLATA | MD | 20646-2752 | (301) 934-2265 | 071108 |
| 055003324 | | CHINATRUST BANK (U.S.A.) | 22939 HAWTHORNE BLVD | TORRANCE | CA | 90505-0000 | (310) 791-2828 | 082609 |
| 055003340 | | CAPITAL BANK, NATIONAL ASSOCIATION | SUITE 300 | ROCKVILLE | MD | 20850-0000 | (240) 283-0418 | 080609 |
| 055003366 | | COMMERCE FIRST BANK | 1804 WEST STREET | ANNAPOLIS | MD | 21401-0000 | (410) 280-6695 | 062900 |
| 055003418 | | CONGRESSIONAL BANK | 6500 ROCK SPRING DRIVE | BETHESDA | MD | 20817-0000 | (240) 380-1236 | 080408 |
| 053208309 | | COASTAL CAROLINA NATIONAL BANK | P.O. BOX 2969 | MYRTLE BEACH | SC | 29578-0000 | (843) 839-1954 | 080609 |
| 053285607 | | CPM FCU | 1066 EAST MONTAGUE AVENUE | N. CHARLESTON | SC | 29405-0000 | (843) 740-6278 | 081209 |
| 053902197 | | CAROLINA FIRST BANK | 151 CORLEY MILL ROAD | LEXINGTON | SC | 29072-0000 | (803) 996-7109 | 072908 |
| 055003557 | | COUNTY FIRST BANK | PO BOX 2752 | LA PLATA | MD | 20646-0000 | (301) 934-2265 | 071108 |
| 055073529 | | COMMUNITY FIRST BANK | 3725 OLD COURT ROAD | BALTIMORE | MD | 21208-0000 | (410) 580-0800 | 080609 |
| 011401957 | | CENTER POINT BANK | 140 MILL STREET | LEWISTON | ME | 04240-1377 | (207) 753-5915 | 062304 |
| 011402024 | | CENTRIX BANK & TRUST | 2ND FLOOR | BEDFORD | NH | 03110-0000 | (603) 647-4446 | 071707 |
| 011402082 | | CENTRIX BANK AND TRUST | 25 CONSTITUTION DR | BEDFORD | NH | 03110-0000 | (603) 647-4446 | 061009 |
| 011500913 | | CENTREVILLE SAVINGS BANK | PO BOX 1009 | WEST WARWICK | RI | 02893-0909 | (401) 821-9100 | 032698 |
| 021200407 | | CAPITAL ONE, N.A. | 9025 ROUTE 25 | MATTITUCK | NY | 11952-0000 | (631) 844-1000 | 031008 |
| 021214574 | | COMMUNITY FIRST BANK | 408 ELIZABETH AVE | SOMERSET | NJ | 08873-0000 | (732) 560-0004 | 052209 |
| 021272655 | | CITIBANK, F.S.B. | 111 SYLVAN AVENUE | ENGLEWOOD CLIFFS | NJ | 07632-0000 | (201) 242-2207 | 050108 |
| 021502040 | | CITIBANK, PUERTO RICO | SUITE 600 | SAN JUAN | PR | 00918-4106 | (787) 766-2070 | 041709 |
| 021683781 | | CHRISTIANSTED FEDERAL CR UNION | #38 QUEEN CROSS STREET | ST CROIX | VI | 00820-0000 | (340) 773-5444 | 120606 |
| 056073502 | | CAPITAL ONE, NA | 15000 CAPITAL ONE DRIVE | RICHMOND | VA | 23238-0000 | (800) 214-4145 | 110909 |
| 056073612 | | CAPITAL ONE, NA | 1680 CAPITAL ONE DRIVE | MCLEAN | VA | 22102-0000 | (800) 214-4145 | 110909 |
| 011102133 | | CITIZENS NATIONAL BANK | 182 MAIN ST | PUTMAN | CT | 06260-1933 | (860) 928-7921 | 062904 |
| 011110688 | | CONNECTICUT RIVER COMM. BANK | 1190 SILAS DEANE HIGHWAY | WETHERSFIELD | CT | 06109-0000 | (860) 513-1099 | 061708 |
| 026002927 | | CATHAY BANK | RS-14 | ROSEMEAD | CA | 91770-0000 | (626) 582-7338 | 041709 |
| 026002956 | | COMMERCEBANK NY | 11 EAST 51 STREET | NEW YORK | NY | 10022-0000 | (305) 629-1303 | 012901 |
| 026004394 | | CAPITAL ONE, N.A. | 9025 ROUTE 25 | MATTITUCK | NY | 11952-0000 | (631) 844-1000 | 031008 |
| 026073008 | | COMMUNITY FEDERAL SAVINGS BANK | 89-07 JAMAICA AVENUE | WOODHAVEN | NY | 11421-0000 | (718) 847-6333 | 042104 |
| 027000407 | | CAPITAL ONE, N.A. | 9025 ROUTE 25 | MATTITUCK | NY | 11952-0000 | (631) 844-1000 | 031008 |
| 028000082 | | CITIBANK, NA | ONE PENN'S WAY | NEW CASTLE | DE | 19720-0000 | (302) 323-5062 | 060203 |
| 028001489 | | CITIBANK N.A. | 111 SYLVAN AVENUE | ENGLEWOOD CLIFFS | NJ | 07632-0000 | (201) 242-2207 | 050108 |
| 031302861 | | COMMUNITY BANK N.A. | 91 MAIN STREET | CANTON | NY | 13617-0509 | (315) 379-4545 | 062909 |
| 061100606 | | COLUMBUS BANK & TRUST | P.O. BOX 120 | COLUMBUS | GA | 31902-0000 | (800) 334-9007 | 081704 |
| 061101032 | | COMMUNITY NATIONAL BANK | P.O. BOX 255 | DAYTON | TN | 37321-0000 | (423) 570-0280 | 022709 |
| 061101100 | | CAPITAL BANK | 2879 LAFAYETTE ROAD | FORT OGLETHORPE | GA | 30742-0000 | (706) 866-1146 | 051706 |
| 061101197 | | CITIZ BK WA CTY | P O DRAWER 836 | SANDERSVILLE | GA | 31082-0000 | (478) 552-5116 | 061206 |
| 061101702 | | COLUMBUS BANK & TRUST CO | P O BOX 120 | COLUMBUS | GA | 31902-0120 | (706) 649-4730 | 021903 |
| 061101773 | | CENTURY BANK AND TRUST | 141 S WAYNE ST | MILLEDGEVILLE | GA | 31061-0000 | (478) 453-3571 | 040202 |
| 062202008 | | COMPASS BANK | PO BOX 10566 | BIRMINGHAM | AL | 35296-0000 | (205) 297-6866 | 050807 |
| 062202134 | | COMPASS BANK | P.O. BOX 10566 | BIRMINGHAM | AL | 35296-0000 | (205) 297-6866 | 050807 |
| 062202532 | | COMPASS BANK | P.O. BOX 10566 | BIRMINGHAM | AL | 35296-0000 | (205) 297-6866 | 050807 |
| 062202558 | | COLONIAL BANK | 1853 DATA DR | HOOVER | AL | 35244-0000 | (205) 402-8283 | 051807 |
| 062202736 | | COMPASS BANK | P.O. BOX 10566 | BIRMINGHAM | AL | 35296-0000 | (205) 297-6866 | 050807 |
| 062202765 | | COMPASS BANK | PO BOX 10566 | BIRMINGHAM | AL | 35296-0000 | (205) 297-6866 | 050807 |
| 062202804 | | COMPASS BANK | PO BOX 10566 | BIRMINGHAM | AL | 35296-0000 | (205) 297-6866 | 050807 |
| 062202998 | | CITIZENS STATE BANK | P O BOX 800 | VERNON | AL | 35592-0000 | (205) 695-9162 | 021097 |
| 062203049 | | COMPASS BANK | PO BOX 10566 | BIRMINGHAM | AL | 35296-0000 | (205) 297-6866 | 050807 |
| 062203227 | | COMPASS BANK | PO BOX 10566 | BIRMINGHAM | AL | 35296-0000 | (205) 297-6866 | 070203 |
| 062203476 | | COMMUNITY SPIRIT BANK | 203 4TH AVENUE SW | RED BAY | AL | 35582-0000 | (256) 356-5626 | 041509 |
| 062204103 | 084201443 | CADENCE BANK, N.A. | P.O. BOX 1187 | STARKVILLE | MS | 39760-1187 | (800) 636-7622 | 050107 |
| 062204158 | | CITIZENS BANK OF FAYETTE | P.O. BOX 706 | FAYETTE | AL | 35555-0000 | (205) 932-8911 | 040902 |
| 062204569 | | CENTRAL STATE BANK | P.O. BOX 180 | CALERA | AL | 35040-0180 | (205) 668-0711 | 012492 |
| 062204721 | | COMPASS BANK | P.O. BOX 10566 | BIRMINGHAM | AL | 35296-0000 | (205) 297-6866 | 050807 |
| 062204789 | | COMPASS BANK | PO BOX 10566 | BIRMINGHAM | AL | 35296-0000 | (205) 297-6866 | 050807 |
| 062204938 | | CITIZENS BANK | P.O. BOX 550 | WINFIELD | AL | 35594-0550 | (205) 487-4277 | 012492 |
| 062205199 | | COMPASS BANK | P.O. BOX 10566 | BIRMINGHAM | AL | 35296-0000 | (205) 297-6866 | 050807 |
| 062205597 | | CITIZENS BK OF VALLEY HEAD | #1 WINSTON ST | VALLEY HEAD | AL | 35989-0000 | (256) 635-6292 | 051404 |
| 062205908 | | COMPASS BANK OF CALHOUN COUNTY | PO BOX 10566 | BIRMINGHAM | AL | 35296-0000 | (205) 297-6866 | 050807 |
| 062206198 | | COLONIAL BANK | 1853 DATA DR. | HOOVER | AL | 35244-0000 | (205) 402-8283 | 051807 |
| 062206279 | | COVENANT BANK | 7908 PARKWAY DRIVE | LEEDS | AL | 35094-0000 | (205) 699-8461 | 041609 |
| 062206376 | | CHEAHA BANK | P.O. BOX 7575 | OXFORD | AL | 36203-0000 | (256) 835-8855 | 090700 |
| 062206431 | | CITIZENS BANK & TRUST | P.O. BOX 250 | GUNTERSVILLE | AL | 35976-0000 | (256) 505-4600 | 030403 |
| 063013089 | | COMPASS BANK | P.O. BOX 10566 | BIRMINGHAM | AL | 35296-0000 | (205) 297-6866 | 050807 |
| 063013924 | | COMPASS BANK | P.O. BOX 10566 | BIRMINGHAM | AL | 35296-0000 | (205) 297-6866 | 050807 |
| 063015045 | | CENTERBANK OF JACKSONVILLE, N.A. | 1325 HENDRICKS AVE | JACKSONVILLE | FL | 32207-0000 | (904) 348-3100 | 081301 |
| 063015838 | | CNLBANK | 450 SOUTH ORANGE AVE | ORLANDO | FL | 32801-0000 | (407) 244-3100 | 052709 |
| 063092738 | | COMMUNITY FIRST C U OF FLORIDA | 637 N. LEE ST. | JACKSONVILLE | FL | 32204-0000 | (904) 371-7991 | 042007 |
| 063100646 | | COLUMBIA BANK | 338 N. MARION AVE | LAKE CITY | FL | 32055-0000 | (386) 752-5646 | 052208 |
| 063100688 | | CAPITAL CITY BANK | ATTN: ELECTRONIC SERVICES | TALLAHASSEE | FL | 32308-0000 | (850) 402-7250 | 042909 |
| 063100882 | | CAPITAL CITY BANK | ATTN: ELECTRONIC SERVICES | TALLAHASSEE | FL | 32308-0000 | (850) 402-7250 | 042909 |
| 063101399 | | CAPITAL CITY BANK | ATTN: ELECTRONIC SERVICES | TALLAHASSEE | FL | 32308-0000 | (850) 402-7250 | 042909 |
| 063101454 | | CAPITAL CITY BANK | 1860 CAPITAL CIR N.E. | TALLAHASSEE | FL | 32308-0000 | (850) 402-7250 | 052209 |
| 063101700 | 063100688 | CAPITAL CITY BANK | 1860 CAPITAL CIRCLE NE | TALLAHASSEE | TN | 32308-0000 | (850) 402-7250 | 052109 |
| 063102259 | 063100688 | CAPITAL CITY BANK | 1860 CAPITAL CIR N.E. | TALLAHASSEE | FL | 32308-0000 | (850) 402-7250 | 052209 |
| 063103407 | | CITIZENS BANK AND TRUST | P.O. BOX 7 | FROSTPROOF | FL | 33843-0007 | (863) 635-2244 | 090704 |
| 063105405 | 063100688 | CAPITAL CITY BANK | 1860 CAPITAL CIR N.E. | TALLAHASSEE | FL | 32308-0000 | (850) 402-7250 | 091109 |
| 063105544 | | CITIZENS BANK OF FLORIDA | P O BOX 620729 | OVIEDO | FL | 32762-0729 | (407) 365-6611 | 050107 |
| 063105654 | | CAPITAL CITY BANK | 1860 CAPITAL CIR N.E. | TALLAHASSEE | FL | 32308-0000 | (850) 402-7250 | 052209 |
| 063105971 | | COLONIAL BANK, NA | 1853 DATA DRIVE | HOOVER | AL | 35244-0000 | (205) 402-8283 | 121307 |
| 063106352 | | COMMUNITY STATE BANK | 811 S. WALNUT | STARKS | FL | 32091-0000 | (904) 964-7830 | 051800 |
| 063106501 | | CITIZENS STATE BANK | 2000 S. BYRON BUTLER PKWY | PERRY | FL | 32348-5512 | (850) 584-4411 | 042709 |
| 063109621 | 063100688 | CAPITAL CITY BANK | 1860 CAPITAL CIR NE | TALLAHASSEE | FL | 32308-0000 | (850) 402-7250 | 052109 |
| 063109867 | 063103407 | CITIZENS BANK | P.O. BOX 7 | FROSTPROOF | FL | 33843-0007 | (863) 635-2244 | 100305 |
| 063110306 | 063100688 | CAPITAL CITY BANK | 800 SOUTH JEFFERSON ST | MONTICELLO | FL | 32344-0554 | (850) 671-0589 | 051305 |
| 063110966 | | COLONIAL BANK | 1853 DATA DR. | HOOVER | AL | 35244-0000 | (205) 402-8283 | 052107 |
| 063111648 | | COLONIAL BANK | 1853 DATA DRIVE | HOOVER | AL | 35244-0000 | (205) 402-8283 | 060508 |
| 063111745 | | COLONIAL BANK | 1853 DATA DRIVE | HOOVER | AL | 35244-0000 | (205) 402-8283 | 052107 |
| 063111787 | | COMMUNITY NATIONAL BANK | 1375 NORTH BROADWAY | BARTOW | FL | 33830-0000 | (941) 533-0475 | 061697 |
| 063112032 | | COLONIAL BANK | 1853 DATA DR. | HOOVER | AL | 35244-0000 | (205) 402-8283 | 051807 |
| 063112304 | 063114030 | CENTERSTATE BANK OF FLORIDA N.A. | 300 CENTRAL AVENUE WEST | LAKE WALES | FL | 33853-0000 | (863) 678-6619 | 060409 |
| 063112430 | | COLONIAL BANK, NA | 1853 DATA DRIVE | HOOVER | AL | 35244-0000 | (205) 402-8283 | 051807 |
| 063112498 | | COLONIAL BANK | 1853 DATA DRIVE | HOOVER | AL | 35244-0000 | (205) 402-8283 | 051807 |
| 063112993 | | COMMUNITY NATL BK OF SARASOTA COUNTY | 201 CENTER RD | VENICE | FL | 34285-0000 | (941) 497-6660 | 051208 |
| 063113015 | 063100688 | CAPITAL CITY BANK | P O BOX 1080 | QUINCY | FL | 32351-0000 | (904) 627-7118 | 110696 |
| 063113222 | | COLONIAL BANK | 1853 DATA DR. | HOOVER | AL | 35244-0000 | (205) 402-8283 | 052107 |
| 063113552 | | CENTERSTATE BK CENTRAL FLORIDA,N.A | 920 N JOHN YOUNG PARKWAY | KISSIMMEE | FL | 34741-0000 | (407) 847-3800 | 100606 |
| 063113811 | | CENTERSTATE BANK WEST FL, NA | 6930 GALL BLVD. | ZEPHYRHILLS | FL | 33542-0000 | (813) 783-8122 | 050107 |
| 063113918 | | COLONIAL BANK | 1853 DATA DR. | HOOVER | AL | 35244-0000 | (205) 402-8283 | 051807 |
| 063114001 | | CITIZENS FIRST BANK | 455 ROLLING ACRES ROAD | THE VILLAGES | FL | 32159-0000 | (352) 753-9515 | 051606 |
| 063114030 | | CENTERSTATE BANK OF FLORIDA, N.A. | 300 CENTRAL AVENUE WEST | LAKE WALES | FL | 33853-0000 | (863) 678-6619 | 052109 |
| 063114056 | | COLONIAL BANK, NA | 1853 DATA DRIVE | HOOVER | AL | 35244-0000 | (205) 402-8283 | 051807 |
| 063114137 | | COMMUNITY BANK OF MANATEE | 6000 S R 70 EAST | BRADENTON | FL | 34203-0000 | (941) 756-0099 | 042905 |
| 063114179 | | COLONIAL BANK, NA | 1853 DATA DRIVE | HOOVER | AL | 35244-0000 | (205) 402-8283 | 051807 |
| 063114289 | | CNLBANK | 450 SOUTH ORANGE AVE | ORLANDO | FL | 32801-0000 | (407) 244-3100 | 051007 |
| 063114360 | | COMMUNITY BANK & TRUST OF FLORIDA | 1603 SW 19TH AVE | OCALA | FL | 34474-0000 | (352) 369-1000 | 052505 |
| 063114564 | | CORNERSTONE COMMUNITY BANK | SUITE 100A | ST. PETERSBURG | FL | 33716-0000 | (727) 563-1220 | 042409 |
| 063114658 | | CBC NATIONAL BANK | 1891 SOUTH 14TH STREET | FERNANDINA BEACH | FL | 32034-0000 | (904) 321-0281 | 041609 |
| 063114690 | | CADENCE BANK, NA | 1108 HWY 182 E | STARKVILLE | MS | 39759-0000 | (888) 668-1144 | 052008 |
| 063114894 | | COMMUNITY BANK OF THE SOUTH | 277 N SYKES CREEK PKWY | MERRITT ISLAND | FL | 32953-0000 | (321) 452-0420 | 021207 |
| 063115000 | 063114030 | CENTERSTATE BANK OF FLORIDA, N.A. | P. O. BOX 1050 | LAKE WALES | FL | 33859-1050 | (863) 291-3900 | 051606 |
| 063115039 | | CENTURY BANK OF FLORIDA | 716 W FLETCHER AVENUE | TAMPA | FL | 33612-0000 | (813) 961-3300 | 051109 |
| 063115194 | | CAPITAL CITY BANK | ATTN: ELECTRONIC SERVICES | TALLAHASSEE | FL | 32308-0000 | (850) 402-7250 | 091109 |
| 063115291 | | CENTRAL FLORIDA STATE BANK | 11800 HWY 441 SOUTH | BELLEVIEW | FL | 34420-0000 | (352) 347-4800 | 042709 |
| 063115369 | 063113811 | CENTERSTATE BANK WEST FL NA | 155 N LAKESHORE WAY | LAKE ALFRED | FL | 33850-0000 | (813) 783-8122 | 052708 |
| 063115408 | | COMMERCE NATIONAL BANK OF FLORIDA | 1201 SOUTH ORLANDO AVE. | WINTER PARK | FL | 32789-0000 | (407) 622-8181 | 020403 |
| 063115495 | | CORTEZ COMMUNITY BANK | 1000 SOUTH BROAD ST. | BROOKSVILLE | FL | 34601-3117 | (352) 799-6000 | 050304 |
| 063116009 | | COMMUNITY SOUTHERN BANK | 3340 SOUTH FLORIDA AVENUE | LAKELAND | FL | 33803-0000 | (863) 648-2265 | 041509 |
| 063116203 | | CENTRAL BANK | 20701 BRUCE B DOWNS BLVD | TAMPA | FL | 33647-0000 | (813) 929-4477 | 022707 |
| 063191794 | | COMMUNTIY TRUST FEDERAL CR UNION | P O BOX 1023 | APOPKA | FL | 32704-0000 | (407) 880-4300 | 041609 |
| 063192120 | | COASTAL BANK | 6899 NORTH US HIGHWAY 1 | COCOA | FL | 32927-0000 | (321) 638-2020 | 041609 |
| 063200928 | | COASTAL COMMUNITY BANK | 22 AVE E | APALACHICOLA | FL | 32320-0370 | (850) 653-8805 | 092702 |
| 063203734 | 063208140 | COASTAL BANK & TRUST OF FLORIDA | 7139 NORTH 9TH AVENUE | PENSACOLA | FL | 32504-0000 | (850) 436-7800 | 122208 |
| 063208140 | | COASTAL BANK & TRUST OF FLORIDA | 7139 N 9TH AVE | PENSACOLA | FL | 32504-0000 | (850) 436-7800 | 122208 |
| 063216307 | | COMMUNITY BANK, DESTIN | 325 MAXEY DRIVE | BRANDON | MS | 39042-0000 | (601) 706-0720 | 052809 |
| 064000185 | | CITIZENS BANK | 1917 HEIMAN ST | NASHVILLE | TN | 37208-0000 | (615) 327-9787 | 051806 |
| 064008569 | | CITIZENS SAVINGS BANK & TRUST CO | 1917 HEIMAN STREET | NASHVILLE | TN | 37208-0000 | (615) 327-9787 | 051806 |
| 064008983 | | CIVIC BANK & TRUST | 1798 WEST END AVENUE | NASHVILLE | TN | 37203-0000 | (615) 515-8000 | 051606 |
| 064009144 | | CAPITAL BANK & TRUST | 1820 WEST END AVENUE | NASHVILLE | TN | 37203-0000 | (615) 327-9000 | 053006 |
| 064009380 | | CAPSTAR BANK | 201 4TH AVE N SUITE 950 | NASHVILLE | TN | 37219-0000 | (615) 732-6434 | 042309 |
| 064101291 | 064102070 | CITIZENS TRI-COUNTY BANK | P. O. BOX 697 | DUNLAP | TN | 37327-0000 | (423) 949-2173 | 082806 |
| 064101660 | | CITIZENS STATE BK | 4564 MAIN ST | JASPER | TN | 37347-0000 | (423) 942-5151 | 042409 |
| 064102070 | | CITIZENS TRI-COUNTY BANK | PO BOX 697 | DUNLAP | TN | 37327-0000 | (423) 949-2173 | 091609 |
| 064102290 | 064108485 | COMMUNITY FIRST BANK & TRUST | PO BOX 1037 | COLUMBIA | TN | 38402-0000 | (931) 380-2265 | 050908 |
| 064102436 | 064102740 | CITIZENS BANK | PO BOX 100 | LAFAYETTE | TN | 37083-0000 | (615) 666-2195 | 082905 |
| 064102601 | | CITIZENS BANK | 100 MCMURRY BLVD | HARTSVILLE | TN | 37074-0000 | (615) 374-2266 | 042709 |
| 064102740 | | CITIZENS BANK | PO BOX 100 | LAFAYETTE | TN | 37083-0000 | (615) 666-2195 | 101794 |
| 064102902 | | COFFEE COUNTY BANK | P.O. BOX 1109 | MANCHESTER | TN | 37349-0000 | (931) 728-1977 | 050906 |
| 064102957 | 064107729 | CITIZENS BANK | ATTN: JOHNNY LAW | CARTHAGE | TN | 37030-0000 | (615) 735-1490 | 051303 |
| 064103419 | 064102740 | CITIZENS BANK | PO BOX 100 | LAFAYETTE | TN | 37083-0000 | (615) 666-2195 | 082905 |
| 064103532 | | CITIZENS BANK & SAVINGS CO | P. O. BOX 910 | RUSSELLVILLE | AL | 35653-2234 | (256) 332-1710 | 042806 |
| 064104036 | | CITIZENS COMMUNITY BANK | 1418 DINAH SHORE BLVD | WINCHESTER | TN | 37398-0000 | (931) 967-3342 | 020101 |
| 064105815 | | CITIZENS BANK | 489 SPRING ST | SPENCER | TN | 38585-0000 | (931) 946-2471 | 050807 |
| 064107729 | | CITIZENS BANK | ATTN: JOHNNY LAW | CARTHAGE | TN | 37030-0000 | (615) 735-1490 | 012501 |
| 064108346 | | CUMBERLAND COUNTY BANK | P.O. DRAWER 749 | CROSSVILLE | TN | 38557-0000 | (615) 484-2551 | 020901 |
| 064108485 | | COMMUNITY FIRST BANK & TRUST | P.O. BOX 1037 | COLUMBIA | TN | 38402-0000 | (931) 380-2265 | 052708 |
| 064108524 | | COMMUNITY BANK & TRUST | 575 SOUTH MAIN STREET | ASHLAND CITY | TN | 37015-0000 | (615) 792-3847 | 052208 |
| 064108663 | | CUMBERLAND BANK & TRUST | 502 MADISON STREET | CLARKSVILLE | TN | 37040-0000 | (931) 503-8282 | 062409 |
| 064108689 | | COMMUNITY BANK OF THE CUMBERLANDS | 416 E. CENTRAL AVE | JAMESTOWN | TN | 38556-0000 | (931) 879-7007 | 042302 |
| 064108883 | | CEDARSTONE BANK | 900 W. MAIN STREET | LEBANON | TN | 37087-0000 | (615) 547-5600 | 052008 |
| 064109167 | | COMMERCE UNION BANK | 701 SOUTH MAIN STREET | SPRINGFIELD | TN | 37172-0000 | (615) 384-3357 | 052109 |
| 064201120 | | COMMUNITY NATIONAL BANK | P.O. BOX 255 | DAYTON | TN | 37321-0000 | (423) 570-0280 | 091401 |
| 064201612 | | CITIZENS NATIONAL BANK | 1612 SOUTH CONGRESS PKWY | ATHENS | TN | 37303-0000 | (423) 745-0261 | 060508 |
| 064202255 | | CITIZENS NATIONAL BANK | 200 FORKS OF RIVER PARKWAY | SEVIERVILLE | TN | 37862-0000 | (865) 429-7556 | 043009 |
| 064202501 | | CITIZENS BK OF BLOUNT CO | PO BOX 9730 | MARYVILLE | TN | 37802-9730 | (865) 977-5930 | 091500 |
| 064202983 | | COMMERCIAL BK | P.O. BOX 400 | HARROGATE | TN | 37752-0000 | (423) 869-5151 | 052903 |
| 064204402 | | CITIZENS FIRST BANK | P O BOX 498 | OLIVER SPRINGS | TN | 37840-0000 | (423) 346-2265 | 041002 |
| 064205388 | | CITIZENS BANK | 130 S BROAD ST | NEW TAZEWELL | TN | 37825-0000 | (423) 526-5000 | 050208 |
| 064206426 | | CITIZENS BK&TR OF GRAINGER COUNTY | 8335 RUTLEDGE PIKE | RUTLEDGE | TN | 37861-0000 | (865) 828-5237 | 052108 |
| 064207946 | | CITIZENS BANK | P.O. BOX 1900 | ELIZABETHTON | TN | 37644-1900 | (423) 543-2265 | 040798 |
| 064208013 | | CARTER COUNTY BK | 10431 WALLACE ALLEY STREET | KINGSPORT | TN | 37663-0000 | (423) 279-2530 | 042309 |
| 064208518 | | COMMUNITY TRUST & BANKING CO | 9125 LEE HWY | OOLTEWAH | TN | 37363-0000 | (423) 238-1111 | 042909 |
| 064208806 | | COMMUNITY NATIONAL BANK | 225 WEST 1ST NORTH STREET | MORRISTOWN | TN | 37816-0000 | (423) 587-1445 | 042507 |
| 064208903 | | CORNERSTONE COMMUNITY BANK | 6401 LEE HWY SUITE B | CHATTANOOGA | TN | 37421-0000 | (423) 385-3030 | 031004 |
| 064209177 | | CITIZENS BANK | 300 BROAD STREET | ELIZABETHTON | TN | 37643-0000 | (423) 547-2014 | 070706 |
